<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agros2D</title>
	<atom:link href="http://www.agros2d.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agros2d.org</link>
	<description>An application for solution of physical fields</description>
	<lastBuildDate>Wed, 02 May 2012 15:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New version available</title>
		<link>http://www.agros2d.org/new-version/</link>
		<comments>http://www.agros2d.org/new-version/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:48:06 +0000</pubDate>
		<dc:creator>Vaclav Kotlan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=636</guid>
		<description><![CDATA[In these days a new stable version of Agros2D has been released and made available for download. This version brings many new features and improvements such as geometry verification, new module for particle tracing, rewritten Python editor &#8211; PythonLab. The<a href="http://www.agros2d.org/new-version/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.agros2d.org/new-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle tracing</title>
		<link>http://www.agros2d.org/particle-tracing/</link>
		<comments>http://www.agros2d.org/particle-tracing/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:31:21 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=672</guid>
		<description><![CDATA[Particle tracing is a feature that has been added to Agros2D very recently. The equations of motion of charged particles are calculated to show their behavior in the previously calculated field (electrostatic, magnetic, or other). We demonstrate this feature on<a href="http://www.agros2d.org/particle-tracing/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.agros2d.org/particle-tracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvilinear elements</title>
		<link>http://www.agros2d.org/curvilinear-elements/</link>
		<comments>http://www.agros2d.org/curvilinear-elements/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:06:58 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=255</guid>
		<description><![CDATA[The use of curvilinear elements can be very effective for some geometries. In the classical finite element approach, rounded lines have to be approximated by a sequence of small straight segments. In the figure left we can see example of<a href="http://www.agros2d.org/curvilinear-elements/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.agros2d.org/curvilinear-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic hp-adaptivity</title>
		<link>http://www.agros2d.org/automatic-hp-adaptivity/</link>
		<comments>http://www.agros2d.org/automatic-hp-adaptivity/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:11:07 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=71</guid>
		<description><![CDATA[One of the main strengths of the Hermes library, which is also available in Agros2D, is an automatic hp-adaptivity algorithm. It combines advantages of the h-adaptivity (precise resolution of singularities, boundary layers, etc.) with advantages of p-adaptivity, which is very<a href="http://www.agros2d.org/automatic-hp-adaptivity/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.agros2d.org/automatic-hp-adaptivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting (Python)</title>
		<link>http://www.agros2d.org/script-editor-python/</link>
		<comments>http://www.agros2d.org/script-editor-python/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:53:50 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=83</guid>
		<description><![CDATA[In new version of Agros2D was introduced a new source code editor PythonLab, which includes powerful console with code completion and variable introspection.]]></description>
		<wfw:commentRss>http://www.agros2d.org/script-editor-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current field</title>
		<link>http://www.agros2d.org/current-field/</link>
		<comments>http://www.agros2d.org/current-field/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:52:48 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[Physical Field]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=80</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agros2d.org/current-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural mechanics</title>
		<link>http://www.agros2d.org/structural-mechanics/</link>
		<comments>http://www.agros2d.org/structural-mechanics/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:41:25 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[Physical Field]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=67</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agros2d.org/structural-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrostatic field</title>
		<link>http://www.agros2d.org/electrostatic-field-2/</link>
		<comments>http://www.agros2d.org/electrostatic-field-2/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:35:15 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[Physical Field]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=63</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agros2d.org/electrostatic-field-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic field (steady state, harmonic and transient analysis)</title>
		<link>http://www.agros2d.org/electrostatic-field/</link>
		<comments>http://www.agros2d.org/electrostatic-field/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:28:50 +0000</pubDate>
		<dc:creator>Pavel Karban</dc:creator>
				<category><![CDATA[Physical Field]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=57</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agros2d.org/electrostatic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Transfer (steady state and transient analysis)</title>
		<link>http://www.agros2d.org/heat-transfer/</link>
		<comments>http://www.agros2d.org/heat-transfer/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Field]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://agros2d.org/?p=1</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agros2d.org/heat-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

